
Carbon Free Coolant Hose

Description “UNICOS” CABLE COOLANT HOSE (CARBON FREE)
APPLICATION: Designed for the cooling and protection of cables from high temperatures on welding machines, melting furnaces etc in steel plants, mini steel plants and foundries. These are made from special neoprene blended carbon free compound with non-conduting white lining and red/green outer cover. Available with or without asbestos cover.
SPECIFICATION : THE HOSE IS DESIGNED AS PER CUSTOMER SPECIFICATION | ||||
SIZE(ID) | WORKING PRESSURE | |||
MM | INCH | KG/CM2 | ||
12.5 | 1/2″ | 10.0 | ||
20.0 | 3/4″ | 10.0 | ||
25.0 | 1″ | 10.0 | ||
31.5 | 1-1/4″ | 10.0 | ||
38.0 | 1-1/2″ | 10.0 | ||
45.0 | 1-3/4″ | 10.0 | ||
50.0 | 2″ | 10.0 | ||
56.0 | 2-1/4″ | 10.0 | ||
60.0 | 2-3/8″ | 10.0 | ||
63.0 | 2-1/2″ | 10.0 | ||
70.0 | 2-3/4″ | 10.0 | ||
75.0 | 3″ | 10.0 | ||
88.0 | 3-1/2″ | 10.0 | ||
116.0 | 4-1/2″ | 10.0 |
ASBESTOS BRAIDING
APPLICATION: This is applied on the outer cover of cable coolant hoses for protection of hose from fire, hot metal chips etc. in steel plants where furnaces are in operation. It is available in braiding on top of finished hose or as vulcanised asbestos cloth cover while construction of hose.
SIZE(ID) | OUTER DIA OF HOSE | ||
MM | INCH | MM | |
12.5 | 1/2″ | 24.0 | |
20.0 | 3/4″ | 31.0 | |
25.0 | 1″ | 38.0 | |
31.5 | 1-1/4″ | 45.0 | |
38.0 | 1-1/2″ | 52.0 | |
45.0 | 1-3/4″ | 63.0 | |
50.0 | 2″ | 68.0 | |
56.0 | 2-1/4″ | 74.0 | |
60.0 | 2-3/8″ | 78.0 | |
63.0 | 2-1/2″ | 82.0 | |
70.0 | 2-3/4″ | 95.0 | |
75.0 | 3″ | 100.0 | |
88.0 | 3-1/2″ | 112.0 | |
116.0 | 4-1/2″ | 140.0 |
Send Your Order